XSJ-1



Introduction
Technical Data
| Model NO | XSJ-1 |
| Theoretical Output | 600pcs/hr |
| Max Container Volume | 5L |
| Max Neck Diameter | 50mm |
| Max Container Diameter | 175mm |
| Max Container Height | 350mm |
| Number Of Cavity | 1 cavity |
| Total Power | 40KW |
| Use Power | 20KW |
| Working Pressure | 1.0mpa |
| Low Pressure Consuming | 1600L/min |
| Blow Pressure | <3.5mpa |
| High Pressure Consuming | 2400L/min |
| Machine Size | 2.5x2.0x2.0m |
| Machine Weight | 2T |
| Feeding Machine Size | 2.0x1.0x2.2m |
| Feeding Machine Weight | 0.22T |
标配 standard ● 可选配 optional ○ 不可配 can`t /
All specifications and designs are subject to change without notice
