8HP
Introduction
Function Menu
Press the button on the main screen to enter the Function Menu, which includes five items as the table below:
Parameter Operation
For the modification operation of parameter value, the user’s modification of setting temperature will be described as an example.
Starting up
(A)Power on (B)Press the button (Pump) to start up the chilled water pump. (C)Press the button (Compressor) to start up the compressor.
Power off
(A)Press the button (Compressor) to stop the compressor. (B)Press the button (Pump) to stop the chilled water pump. (C)In case of special circumstances, disconnect the power immediately.
Technical Data
Modal | UNIT | XC-LF8A |
Refrigerating capacity | Kcal/h kw | 17974 20.9 |
Compressor | Input power(kw) Rated power(Hp) | 6 8 |
Evaporator | Type Pipe Diameter(inch) | pipe coil evaporator 15.88mm |
Refrigerant | Type filling Quantity(kg) | R22 4KG |
Cooling flow(m³/h) | 3.78 | |
Air cooled condenser | Type Fan power(w) | Finned condenser 0.25*2 |
Water tank capacity(L) | 145 | |
Pump | Power(kw) flow(L/min) | 0.75 200 |
Safety protector | high and low pressure protection, overload protection, over temperature protection ,phase sequence protection,etc. | |
Dimension(mm) | 1500*730*1400 | |
Operating Weight(kg) | 350 | |
voltage | 380V/50Hz/3phase |
标配 standard ● 可选配 optional ○ 不可配 can`t /
All specifications and designs are subject to change without notice